Name | NORAD ID | Int’l Code | Launch date | Period (minutes) |
INTELSAT 39 | 44476 | 2019-049B | August 6, 2019 | 1436.1 |
INTELSAT-37E | 42950 | 2017-059A | September 29, 2017 | 1436.1 |
INTELSAT 32E (SKY BRASIL 1) | 41945 | 2017-007B | February 14, 2017 | 1436.1 |
INTELSAT 33E | 41748 | 2016-053B | August 24, 2016 | 1436.1 |
INTELSAT 36 | 41747 | 2016-053A | August 24, 2016 | 1436.1 |
INTELSAT 31 | 41581 | 2016-035A | June 9, 2016 | 1436.1 |
INTELSAT 29E | 41308 | 2016-004A | January 27, 2016 | 1431 |
INTELSAT 34 | 40874 | 2015-039A | August 20, 2015 | 1436.1 |
INTELSAT 30 (IS-30) | 40271 | 2014-062A | October 16, 2014 | 1436.1 |
INTELSAT 23 | 38867 | 2012-057A | October 14, 2012 | 1436.1 |
INTELSAT 21 | 38749 | 2012-045A | August 19, 2012 | 1436.1 |
INTELSAT 20 | 38740 | 2012-043A | August 2, 2012 | 1436.1 |
INTELSAT 19 | 38356 | 2012-030A | June 1, 2012 | 1436.1 |
INTELSAT 22 | 38098 | 2012-011A | March 25, 2012 | 1436.1 |
INTELSAT 18 | 37834 | 2011-056A | October 5, 2011 | 1436.1 |
INTELSAT NEW DAWN | 37392 | 2011-016A | April 22, 2011 | 1436 |
INTELSAT 17 | 37238 | 2010-065B | November 26, 2010 | 1436.1 |
INTELSAT 16 | 36397 | 2010-006A | February 12, 2010 | 1436.1 |
INTELSAT 15 | 36106 | 2009-067A | November 30, 2009 | 1436.1 |
INTELSAT 14 | 36097 | 2009-064A | November 23, 2009 | 1436.1 |
INTELSAT 25(PROTOSTAR 1) | 33153 | 2008-034A | July 7, 2008 | 1436.1 |
INTELSAT 11 (PAS 11) | 32253 | 2007-044B | October 5, 2007 | 1436.1 |
GALAXY 28 (IA 8) | 28702 | 2005-022A | June 23, 2005 | 1436.1 |
INTELSAT 1002 | 28358 | 2004-022A | June 16, 2004 | 1436.1 |
INTELSAT 907 | 27683 | 2003-007A | February 15, 2003 | 1436.1 |
INTELSAT 906 | 27513 | 2002-041A | September 6, 2002 | 1436.1 |
INTELSAT 905 | 27438 | 2002-027A | June 5, 2002 | 1436.1 |
INTELSAT 903 | 27403 | 2002-016A | March 30, 2002 | 1436.1 |
INTELSAT 904 | 27380 | 2002-007A | February 23, 2002 | 1436.1 |
INTELSAT 902 | 26900 | 2001-039A | August 30, 2001 | 1439.2 |
INTELSAT 901 | 26824 | 2001-024A | June 9, 2001 | 1442.9 |
INTELSAT 805 | 25371 | 1998-037A | June 18, 1998 | 1436.1 |
NSS 806 (INTELSAT 806) | 25239 | 1998-014A | February 28, 1998 | 1453.3 |
INTELSAT 804 | 25110 | 1997-083A | December 21, 1997 | 1437.7 |
NSS 5 (INTELSAT 803) | 24957 | 1997-053A | September 23, 1997 | 1436.1 |
INTELSAT 802 | 24846 | 1997-031A | June 25, 1997 | 1467.8 |
INTELSAT 801 | 24742 | 1997-009A | March 1, 1997 | 1458.5 |
INTELSAT 709 | 23915 | 1996-035A | June 15, 1996 | 1451.9 |
INTELSAT 707 | 23816 | 1996-015A | March 14, 1996 | 1462.2 |
INTELSAT 706 | 23571 | 1995-023A | May 17, 1995 | 1453.8 |
INTELSAT 705 | 23528 | 1995-013A | March 22, 1995 | 1454.9 |
INTELSAT 704 | 23461 | 1995-001A | January 10, 1995 | 1451.9 |
NSS 703 (INTELSAT 703) | 23305 | 1994-064A | October 6, 1994 | 1450 |
INTELSAT 702 | 23124 | 1994-034A | June 17, 1994 | 1455.4 |
INTELSAT 701 | 22871 | 1993-066A | October 22, 1993 | 1449.9 |
NSS K (INTELSAT K) | 21989 | 1992-032A | June 10, 1992 | 1481.8 |
INTELSAT 601 | 21765 | 1991-075A | October 29, 1991 | 1446 |
INTELSAT 605 | 21653 | 1991-055A | August 14, 1991 | 1449.8 |
INTELSAT 604 | 20667 | 1990-056A | June 23, 1990 | 1462.9 |
INTELSAT 603 | 20523 | 1990-021A | March 14, 1990 | 1447.5 |
INTELSAT 602 | 20315 | 1989-087A | October 27, 1989 | 1454.5 |
INTELSAT 515 | 19772 | 1989-006A | January 27, 1989 | 1453 |
NSS 513 (INTELSAT 513) | 19121 | 1988-040A | May 17, 1988 | 1460.8 |
INTELSAT 512 | 16101 | 1985-087A | September 28, 1985 | 1452.9 |
INTELSAT 511 | 15873 | 1985-055A | June 30, 1985 | 1438.4 |
INTELSAT 510 | 15629 | 1985-025A | March 22, 1985 | 1465.2 |
INTELSAT 508 | 14786 | 1984-023A | March 5, 1984 | 1480.1 |
INTELSAT 507 | 14421 | 1983-105A | October 19, 1983 | 1444.5 |
INTELSAT 506 | 14077 | 1983-047A | May 19, 1983 | 1452.2 |
INTELSAT 505 | 13595 | 1982-097A | September 28, 1982 | 1463.4 |
INTELSAT 504 | 13083 | 1982-017A | March 5, 1982 | 1451.2 |
INTELSAT 503 | 12994 | 1981-119A | December 15, 1981 | 1447.7 |
INTELSAT 501 | 12474 | 1981-050A | May 23, 1981 | 1456.7 |
INTELSAT 502 | 12089 | 1980-098A | December 6, 1980 | 1456.1 |
INTELSAT 4A-F6 | 10778 | 1978-035A | March 31, 1978 | 1436.5 |
INTELSAT 4A-F3 | 10557 | 1978-002A | January 7, 1978 | 1441.4 |
INTELSAT 4A-F4 | 10024 | 1977-041A | May 26, 1977 | 1448.1 |
INTELSAT 4A-F2 | 8620 | 1976-010A | January 29, 1976 | 1444.6 |
INTELSAT 4A-F1 | 8330 | 1975-091A | September 26, 1975 | 1440.9 |
INTELSAT 4-F1 | 7815 | 1975-042A | May 22, 1975 | 1450.7 |
INTELSAT 4-F8 | 7544 | 1974-093A | November 21, 1974 | 1443.1 |
INTELSAT 4-F7 | 6796 | 1973-058A | August 23, 1973 | 1452.4 |
INTELSAT 4-F5 | 6052 | 1972-041A | June 13, 1972 | 1438.6 |
INTELSAT 4-F4 | 5775 | 1972-003A | January 23, 1972 | 1442.4 |
INTELSAT 4-F3 | 5709 | 1971-116A | December 20, 1971 | 1445.5 |
INTELSAT 4-F2 | 4881 | 1971-006A | January 26, 1971 | 1456.9 |
INTELSAT 3-F8 | 4478 | 1970-055A | July 23, 1970 | 1408.1 |
INTELSAT 3-F7 | 4376 | 1970-032A | April 23, 1970 | 1437.2 |
INTELSAT 3-F6 | 4297 | 1970-003A | January 15, 1970 | 1452.3 |
INTELSAT 3-F4 | 3947 | 1969-045A | May 22, 1969 | 1599.2 |
INTELSAT 3-F3 | 3674 | 1969-011A | February 6, 1969 | 1695.5 |
INTELSAT 3-F2 | 3623 | 1968-116A | December 19, 1968 | 1596.6 |
INTELSAT 2-F4 | 2969 | 1967-094A | September 28, 1967 | 1436.1 |
INTELSAT 2-F3 | 2717 | 1967-026A | March 23, 1967 | 1436.5 |
INTELSAT 2-F2 | 2639 | 1967-001A | January 11, 1967 | 1434.4 |
INTELSAT 2-F1 | 2514 | 1966-096A | October 26, 1966 | 718.4 |
INTELSAT 1-F1 | 1317 | 1965-028A | April 6, 1965 | 1437.3 |
Note: To track see table showing Intelsat satellites at:— https://www.n2yo.com/satellites/?c=11
Further information:— How to Track Satellites Using n2yo.com